It’s been 3 months since Aquos S3 was released and now another flagship smartphone has been revealed by Sharp named Sharp Aquos S3 High Edition in Australia with pretty improved specs and more powerful internals. The device houses an Aluminum alloy frame and looks a bit similar to its little sibling. It does support a wireless charging and has a glass back. There a fingerprint scanner as well on its rear.
Digging down inside, Sharp Aquos S3 High Edition is backed by a gorgeous notch atop as well as a thick bottom chin too. The phone is built around a massive 6-inch IGZO IPS LCD display which is being supported by 1080 x 2160 pixels resolution. Most important of all, it dishes out up to 84.5% screen-to-body ratio. It houses a much powerful chipset – Qualcomm Snapdragon 660 partnered with a whopping 8GB of RAM, while Adreno 512 manages a graphical processor quite well.
The onboard memory is 64GB that can be expanded further up to 256GB via microSD card slot. The Sharp Aquos S3 High Edition runs on Android 8.0 Oreo OS. Camera-wise, a 12MP + 13MP sensors have covered Sharp Aquos S3 High Edition’s rear, whereas 16MP is sitting on its front for capturing moments with your loved ones. The camera features include HDR, Panorama, Geo-Tagging and LED Flash. It’s powered by 3200mAh battery, though to keep you up all day long with ease. Let’s explore more in our quick Sharp Aquos S3 High Edition review below.
Release Date & Price
June 2018 was an official Sharp Aquos S3 High Edition release date across the globe except for Australia. The Sharp Aquos S3 High Edition release date in Australia, however, was somewhere in July and now available to buy Countrywide.
The Sharp Aquos S3 High Edition started landing on shores from July 2018 and available in Black colour which is priced at NT$13,990. After conversion, Sharp Aquos S3 High Edition Price in Australia comes to around AU$617. Is that right? Let us know down if we’re on a mistake.
Sharp Aquos S3 High Edition Specs
Here is a quick rundown of Sharp Aquos S3 High Edition Specifications. So, let’s have a look.
NETWORK | Technology | GSM / CDMA / HSPA / LTE |
LAUNCHING | Announced | June, 2018 |
Status | Available. Released 2018, July | |
BODY | Dimensions | 148.2 x 74.2 x 8 mm (5.83 x 2.92 x 0.31 in) |
Weight | 167.4 g (5.93 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Resolution | 1080 x 2160 pixels, 18:9 ratio (~402 ppi density) |
Type | IGZO IPS LCD capacitive touchscreen, 16M colors | |
Size | 6.0 inches, 92.9 cm2 (~84.5% screen-to-body ratio) | |
Multi touch | Yes | |
PLATFORM | Operating System | Android 8.0 (Oreo) |
Chipset | Qualcomm SDM660 Snapdragon 660 |
|
CPU | Octa-core (4x2.2 GHz Kryo 260 & 4x1.8 GHz Kryo 260) | |
GPU | Adreno 512 | |
MEMORY | Internal | 64 GB |
RAM | 8GB | |
Extendable (Card) | microSD, up to 256 GB (uses SIM 2 slot) |
|
CAMERA | Primary | 12 MP, f/1.8, 1/2.55", 1.4µm, dual pixel PDAF 13 MP, 2x optical zoom |
Front | 16 MP, f/2.0 | |
Features | Dual-LED dual-tone flash, HDR, panorama | |
Flash | LED flash | |
Video | 1080p@30fps | |
CONNECTIVITY | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | No | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
SOUND | Alert type | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
jack | 3.5mm | |
Mic | Active noise cancellation with dedicated mic | |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 (MP3/WAV/eAAC+/FLAC player) (Photo/video editor) (Document viewer) |
|
BATTERY | Non-removable Li-Ion 3200 mAh battery | |
OTHER FEATURES | Colours | Black, Gold |
PRICE | Not Confirmed | around AU$630 |
---|
Note: We are not responsible nor guarantee that everything available on this page is 100% accurate.
Read Also: Oppo F9 Review – An Impressive Upgrade of Oppo’s Recently Released Oppo F7