The Nokia 6.1 is one of our favourite budget phones, but it looks like Nokia (owned by MHD) is ready for a global release of its recently announced Nokia X6 in the form of Nokia 6.1 Plus in Australia and other countries in the coming months. This latest version delivers some decent features of its pint-sized predecessor with a larger display and upgraded specifications.
The Nokia 6.1 Plus release date in Australia is a mystery, but it’s right now available in China with starting price of CNY 1,299 (after conversion Nokia 6.1 Plus price in Australia comes to around AU$260). It lands with an elegant design of 2.5D Arc. It’s made-up with 6000-series aluminium measuring 147.2 x 71 x 8 mm dimensions and weighs only 153 grams. Display-wise, it’s 5.8-inches tall and sports a notch design in which you will see an earpiece and front camera lens.
Read Also: 7 Huawei Smartphones Start Getting EMUI 8.0 Updates
Though it’s a budget-friendly device, but that doesn’t mean it lacks camera features. It comes with 16MP + 5MP dual rear sensor with f/2.0 + f/2.2 aperture respectively. Both rear sensors are powered by some nifty AI tricks to improve your overall photography experience. The camera also supports several dazzling features i.e. LED flash, PDAF (Phase Detection Autofocus), Gyro, EIS, DHR, Panorama, 1080@30fps video recording and more. Video calls and selfies, on the other hand, both are assisted by 16MP front-facing camera.
In terms of power, this beauty is backed by 3060mAh non-removable battery based on a latest Li-lon technology. Performance-wise, it keeps users online all day long thanks to its power saving mode. A fast charging feature has also got it covered which juices it up from 0% to 100% just in 1 hour. This isn’t the end of the tale. Let’s find out more in our quick Nokia 6.1 Plus review.
Nokia 6.1 Plus Specifications
Here we’ve listed down a quick overview of Nokia 6.1 Plus specifications. Let’s have a look!
NETWORK | Technology | GSM / HSPA / LTE |
LAUNCHING | Announced | July, 2018 |
Status | Coming soon | |
BODY | Build | Front/rear glass, aluminum frame |
Dimensions | 147.2 x 71 x 8 mm (5.80 x 2.80 x 0.31 in) | |
Weight | 151 g (5.33 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Resolution | 1080 x 2280 pixels, 19:9 ratio (435 ppi density) |
Type | IPS LCD Capacitive touchscreen, 16M colors | |
Size | 5.8 Inches | |
Covered (Protective) | Corning Gorilla Glass 3 | |
Multi touch | Yes | |
PLATFORM | Operating System | Android 8.1 (Oreo); Android One |
Chipset | Qualcomm SDM636 Snapdragon 636 | |
CPU | Octa-core 1.8 GHz Kryo 260 | |
GPU | Adreno 509 | |
MEMORY | Internal | 4GB RAM version available in 32GB and 64GB and 6GB variant has 64GB Storage |
RAM | 4GB/6GB | |
Extendable (Card) | microSD, up to 256GB | |
CAMERA | Primary | (Dual 16 MP) + 5 MP |
Secondary | 16 MP | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
Flash | LED flash | |
Video | 1080p@30fps | |
CONNECTIVITY | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | Yes, 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | No | |
USB | 2.0, Type-C 1.0 reversible connector | |
SOUND | Alert type | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
jack | 3.5mm | |
Mic | Active noise cancellation with dedicated mic | |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 (MP3/WAV/eAAC+/FLAC player) (Photo/video editor) (Document viewer) |
|
BATTERY | Non-removable Li-Ion 3060 mAh battery | |
OTHER FEATURES | Colours | Black, Blue, White |
PRICE | Not Confirmed | around AU$260 |
---|
Read Also: Xiaomi Mi Max 3 Review: A Massive 7-Inch Display and 5500mAh Battery