Last updated on December 28th, 2018
Oppo’s subsidiary brand “Realme” will announce another cheapest smartphone namely Oppo Realme C1 sooner in India, Australia, and other countries. The smartphone is made of Plastic and having dimensions of 156.2 x 75.6 x 8.2 mm and weighs 168 grams. The device has a Dual SIM enabled with 3G, 4G LTE bands as well as Wi-Fi, Bluetooth and GPS.
Realme C1 specifications
Further Realme C1 specifications include 6.2-inches PIS LCD with a maximum resolution of 720 x 1520 pixels. There is an aspect ratio of 19:9 and has 271 PPI density. The Realme C1 runs on ColorOS 5.1 based on Android 8.1 Oreo and further upgradable to Android 9.0 Pie.
Camera-wise, Realme C1 has a dual 13MP + 2MP rear camera configuration and a 5MP FaceTime sensor. Inside, you do get 2GB of RAM and 16GB of onboard memory which you can expand further up to 256GB. The battery of Realme C1 is 4230mAh and will be available in 2 sensational colours – Black and Blue. Find out an entire list of Realme C1 specifications below.
Realme C1 Price
Realme C1 price in India is set about 8000 INR and Realme C1 Price in Australia is unknown, for now, and we’re not even sure if it will land in Australia. Based on recent reports, Realme C1 is coming to Australia. However, it’s our educated guess that it will set users back around USD 96. And after conversion from USD to AUD, it comes to around AU$150. Let’s wait till October 11, 2018, which is an official Realme C1 release date.
PRICE | in INDIA | Around 8000 INR |
---|---|---|
NETWORK | Technology | GSM / HSPA / LTE |
LAUNCHING | Announced | 2018, September |
Status | Available. Released 2018, October | |
BODY | Build | Plastic body |
Dimensions | 156.2 x 75.6 x 8.2 mm (6.15 x 2.98 x 0.32 in) | |
Weight | 168 g (5.93 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Resolution | 720 x 1520 pixels, 19:9 ratio (~271 ppi density) |
Type | IPS LCD capacitive touchscreen, 16M colors | |
Size | 6.2 inches | |
Covered (Protective) | Corning Gorilla Glass 3 | |
Multi touch | Yes | |
PLATFORM | Operating System | Android 8.1 (Oreo) |
Chipset | Qualcomm SDM450 Snapdragon 450 (14 nm) | |
CPU | Octa-core 1.8 GHz Cortex-A53 | |
GPU | Adreno 506 | |
MEMORY | Internal | 16 GB |
RAM | 2 GB RAM | |
Extendable (Card) | No | |
CAMERA | Primary (Dual) | 13 MP + 2 MP |
Secondary (Selfie) | 5 MP | |
Features | HDR | |
Flash | LED flash | |
Video | [email protected] | |
CONNECTIVITY | WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS | |
Radio | Yes | |
USB | microUSB 2.0, USB On-The-Go | |
SOUND | Alert type | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Mic | Active noise cancellation with dedicated mic | |
FEATURES | Sensors | Accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 (MP3/WAV/eAAC+/FLAC player) (Photo/video editor) (Document viewer) |
|
BATTERY | Non-removable Li-Ion 4230 mAh battery | |
OTHER FEATURES | Colours | Black, Blue |
Note: We are not responsible nor guarantee that everything available on this page is 100% accurate.