Apple back on September 12, announced Apple Watch Series 4 alongside most gorgeous smartphones “Apple iPhone Xs, Xs Max, and XR”. And we’ve come up with an updated list of Apple Watch Series 4 specifications in Australia here. Before we dive straight into it, this beast is offering a massive screen, more visibility and lots of health benefits.
Apple Watch Series 4 Specifications
The Apple Watch Series 4 specifications include 1.7-inches AMOLED screen – having 448 x 386 Pixels resolution. The Watch 4 also comes with 3D Touch and Sapphire crystal glass and is made of Stainless Steel.
Users will have 3 color options – Space Black, Silver, and Gold. The Watch 4 runs on WatchOS 5.0 OS which is indeed super-fast and fine. Moreover, inside you’ll find a dual-core CPU and PowerVR GPU. The overall performance is quite impressive and as good as most of the smartphones around.
The total amount of RAM is 1GB – considered enough for a small gadget and you’ll be able to store your personal data in 16GB of onboard memory. The onboard memory isn’t expandable further, unfortunately.
Talking about Apple Watch Series 4 Price in Australia – GPS-only variant is available at AU$649. And if you’re scouting for Cellular version, you will have to spend around AU$799. Be mindful, a little hike and descend in price is expected.
NETWORK | Technology | GSM / HSPA / LTE |
LAUNCHING | Announced | 2018, September |
Status | Available. Released 2018, September | |
BODY | Build | Stainless Steel frame; all-ceramic/sapphire crystal back |
Dimensions | 44 x 38 x 10.7 mm (1.73 x 1.50 x 0.42 in) | |
Weight | 48 g (1.69 oz) | |
SIM | Electronic SIM card (Apple e-SIM) | |
DISPLAY | Resolution | LTPO AMOLED capacitive touchscreen, 16M colors |
Type | AMOLED capacitive touchscreen, 16M colors | |
Size | 1.78 inches | |
Covered (Protective) | Sapphire crystal glass | |
Multi touch | Yes | |
PLATFORM | Operating System | watchOS 5.0 |
Chipset | Apple S4 | |
CPU | Dual-core | |
GPU | PowerVR | |
MEMORY | Internal | 16 GB |
CAMERA | No | |
CONNECTIVITY | WLAN | Wi-Fi 802.11 b/g/n |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
Radio | No | |
USB | No | |
SOUND | Alert type | Vibration; Ringtones |
Loudspeaker | Yes | |
3.5mm jack | No | |
FEATURES | Sensors | Accelerometer, gyro, heart rate (2nd gen), barometer |
Messaging | SMS(threaded view), Email, Push Email, IM | |
Browser | No | |
BATTERY | Non-removable Li-Ion Battery (Up to 18 h (mixed usage) |
|
OTHER FEATURES | Colours | Space Black, Silver, Gold |
PRICE | Around AU$ 799 |
---|
Note: We are not responsible nor guarantee that everything available on this page is 100% accurate.